Spring naar bijdragen

FMusic 100 - 2015


Simonsav

Aanbevolen berichten

Hans’ FMusic 500

 

001 (001) | Sigur Rós - Untitled #8 (Popplagið) (( ), 2002)

002 (003) | Something Corporate - Konstantine (Songs for Silent Movies, 2003)

003 (002) | Opeth - Blackwater Park (Blackwater Park, 2001)

004 (004) | Agalloch - Our Fortress Is Burning...II-Bloodbirds (Ashes Against the Grain, 2006)

005 (006) | Godspeed You Black Emperor! - East Hastings (F♯A♯∞, 1997)

006 (005) | Steak Number Eight - The Sea Is Dying (When the Candle Dies Out..., 2008)

007 (032) | Alcest - Sur l’autre Rive Je T’attendrai (Souvenirs d’un Autre Mone, 2007)

008 (013) | Motorpsycho - Vortex Surfer (Trust Us, 1998)

009 (007) | Cult of Luna - Following Betulas (Eternal Kingdom, 2008)

010 (010) | 7E Phalanx - Pulse (Pulse, 2004)

011 (011) | Slint - Good Morning Captain (Spiderland, 1991)

012 (009) | Agalloch - Falling Snow (Ashes Against the Grain, 2006)

013 (026) | Elliott Smith - Angeles (Either/Or, 1997)

014 (008) | dEUS - Instant Street (The Ideal Crash, 1999)

015 (029) | Neurosis - A Season in the Sky (The Eye of Every Storm, 2004)

016 (012) | In Flames - Come Clarity (Come Clarity, 2006)

017 (022) | Jedi Mind Tricks (feat. R.A. The Rugged Man) - Uncommon Valor: A Vietnam Story (Servants in Heaven Kings in Hell, 2006)

018 (028) | Fatboy Slim - Song for Shelter (Halfway Between the Gutter and the Stars, 2000)

019 (020) | Porcupine Tree - Arriving Somewhere But Not Here (Deadwing, 2005)

020 (024) | Immortal Technique - Dance with the Devil (Revolutionary Volume 1, 2001)

021 (023) | Enter Shikari - Adieu (Take to the Skies, 2007)

022 (030) | Neutral Milk Hotel - In the Aeroplane over the Sea (In the Aeroplane over the Sea, 1998)

023 (034) | Godspeed You Black Emperor! - The Dead Flag Blues (F♯A♯∞, 1997)

024 (021) | Alcest - Délivrance (Shelter, 2014)

025 (018) | Mono - Ashes in the Snow (Hymn to the Immortal Wind, 2009)

 

And all of our shadows/all of our shadows/all of our shadows/are ashes against the grain

 

026 (061) | Taylor Swift - Fifteen (Fearless, 2008)

027 (109) | Damien Rice - The Blower’s Daughter (0, 2002)

028 (103) | Atmosphere - Dreamer (When Life Gives You Lemons, You Paint That Shit Gold, 2008)

029 (014) | Lifehouse - Everything (No Name Face, 2000)

030 (040) | Bonnie ‘Prince’ Billy - I See a Darkness (I See a Darkness, 1999)

031 (037) | Joanna Newsom - Emily (Ys, 2006)

032 (035) | Pink Floyd - Wish You Were Here (Wish You Were Here, 1975)

033 (031) | My Dying Bride - Eden Beast (The Light at the End of the World, 1999)

034 (062) | Metallica - One (...And Justice for All, 1988)

035 (025) | Opeth - Windowpane (Damnation, 2003)

036 (038) | Jeff Buckley - Hallelujah (Grace, 1994)

037 (052) | Radiohead - Street Spirit (Fade Out) (The Bends, 1995)

038 (058) | Eminem - Yellow Brick Road (Encore, 2004)

039 (049) | Neurosis - Stones from the Sky (A Sun That Never Sets, 2001)

040 (064) | Pearl Jam - Black (Ten, 1991)

041 (033) | Guns N’ Roses - Sweet Child O’Mine (Appetite for Destruction, 1987)

042 (047) | Raymond van het Groenewoud - Twee Meisjes (Ik Ben God Niet, 1996)

043 (019) | Fuck Buttons - Surf Solar (Tarot Sport, 2009)

044 (027) | Pink Floyd - Comfortably Numb (The Wall, 1979)

045 (046) | Nils Frahm - Tristana (Wintermusik, 2009)

046 (059) | Those Dancing Days - Hitten (In Our Space Hero Suits, 2008)

047 (086) | Dillinger Escape Plan, The - Farewell, Mona Lisa (Option Paralysis, 2010)

048 (036) | De Jeugd van Tegenwoordig - Niet Als Jouw (De Machine, 2008)

049 (043) | Stone Sour - Through Glass (Come What(ever) May, 2006)

050 (079) | Agalloch - In the Shadow of Our Pale Companion (The Mantle, 2002)

 

Ze weet niet, ze doet niet, ze voelt niet, ze proeft niet als jou/oh nee

 

051 (041) | Mobb Deep - Shook Ones, Pt. 2 (The Infamous, 1995)

052 (087) | Iron Maiden - Afraid to Shoot Strangers (Fear of the Dark, 1992)

053 (039) | Wolf Eyes - Half Animal, Half Insane (Dread, 2001)

054 (044) | 65daysofstatic - Radio Protector (One Time for All Time, 2005)

055 (065) | Giraffes? Giraffes! - A Quick One, While She’s Away (More Skin with Milk-Mouth, 2007)

056 (051) | Sonic Youth - Teen Age Riot (Daydream Nation, 1988)

057 (130) | Agalloch - Black Lake Niðstång (Marrow of the Spirit, 2010)

058 (074) | The Flashbulb - When the Sky Ends (Soundtrack to a Vacant Life, 2008)

059 (054) | Aphex Twin - Girl/Boy Song (Richard D. James Album, 1996)

060 (015) | Metallica - Fade to Black (Ride the Lightning, 1984)

061 (083) | Nick Cave & The Bad Seeds - God Is in the House (No More Shall We Part, 2001)

062 (167) | The Cure - Pictures of You (Disintegration, 1989)

063 (145) | Joy Division - New Dawn Fades (Unknown Pleasures, 1979)

064 (094) | David Bowie - “Heroes” (“Heroes”, 1977)

065 (292) | Nick Cave & The Bad Seed - Push the Sky Away (Push the Sky Away, 2013)

066 (073) | Black Sabbath - Black Sabbath (Black Sabbath, 1970)

067 (099) | Hooverphonic - Eden (Blue Wonder Power Milk, 1998)

068 (098) | Elemental Zazen (feat. Fashawn) - Kill Em With The Beat (Nothing to Lose But Change, 2011)

069 (077) | Daan - Housewife (Victory, 2004)

070 (048) | The Smashing Pumpkins - Disarm (Siamese Dream, 1993)

071 (063) | Bonnie Tyler - Total Eclipse of the Heart (Faster Than the Speed of Night, 1983)

072 (092) | Deerhunter - Nothing Ever Happened (Microcastle/Weird Era Continued, 2008)

073 (081) | Kenji Kawai (feat. Kimiko Itoh) - Follow Me (Kôkaku Kidôtai 2: Inosensu [soundtrack], 2004)

074 (042) | Dinosaur Jr. - Don’t (Bug, 1988)

075 (089) | Bon Iver - For Emma (For Emma, Forever Ago, 2007)

 

I would have lived in envy/of a world embraced/but this escape works only/with myself erased

 

076 (082) | Black Sabbath - Paranoid (Paranoid, 1970)

077 (091) | Bob Dylan - Workingman’s Blues #2 (Modern Times, 2006)

078 (110) | Queens of the Stone Age - A Song for the Dead (Songs for the Deaf, 2002)

079 (112) | Mastodon - Blood & Thunder (Leviathan, 2004)

080 (076) | Danger Doom (feat. Ghostface Killah) - The Mask (The Mouse and the Mask, 2005)

081 (-----) | Sufjan Stevens - Fourth of July (Carrie & Lowell, 2015)

082 (101) | Tool - Schism (Lateralus, 2001)

083 (057) | Songs: Ohia - Lioness (The Lioness, 2000)

084 (197) | Joanna Newsom - Peach, Plum, Pear (The Milk-Eyed Mender, 2004)

085 (107) | Pantera - Cemetery Gates (Cowboys from Hell, 1990)

086 (055) | Björk - Jóga (Homogenic, 1997)

087 (117) | Sigur Rós - Milanó (Takk..., 2005)

088 (088) | Daft Punk - Too Long/Steam Machine (Alive 2007, 2007)

089 (085) | DJ Shadow - Building Steam with a Grain of Salt (Endtroducing..., 1996)

090 (095) | Handsome Family, The - Far From Any Road (Singing Bones, 2003)

091 (072) | Television Personalities - If I Could Write Poetry (Mummy Your Not Watching Me, 1981)

092 (068) | Opgezwolle (feat. Jawat!) - Gekkenhuis (Eigen Wereld, 2006)

093 (090) | Dream Theater - Scene Eight: The Spirit Carries On (Metropolis Part 2: Scenes from a Memory, 1999)

094 (096) | Stunt Rock - My Age 16 Girlfriend (Fuck Canada // Fuck America, 1999)

095 (056) | In Flames - The Chosen Pessimist (A Sense of Purpose, 2008)

096 (017) | Atmosphere - Your Glasshouse (When Life Gives You Lemons, You Paint That Shit Gold, 2008)

097 (075) | Damien Rice - Rootless Tree (9, 2006)

098 (126) | Kyuss - Movement I: Gardenia/Asteroid/Supa Scoopa and Mighty Scoop (Welcome to Sky Valley, 1994)

099 (093) | The Smiths - There Is a Light That Never Goes Out (The Queen Is Dead, 1986)

100 (100) | Gorky - Mia (Gorky, 1992)

 

Dreaming we would always be together/thinking we would always be together/hoping we would always be together/but the rainbow disappeared from view

 

101 (016) | Judas Priest - Painkiller (Painkiller, 1990)

102 (281) | Sigur Rós - Untitled #4 (Njósnavélin) (( ), 2002)

103 (097) | Pearl Jam - Alive (Ten, 1991)

104 (139) | dEUS - Nothing Really Ends (Pocket Revolution, 2005)

105 (104) | Opeth - Harvest (Blackwater Park, 2001)

106 (150) | Neutral Milk Hotel - Oh Comely (In the Aeroplane over the Sea, 1998)

107 (069) | Pink Floyd - Shine on You Crazy Diamond (Parts I-V) (Wish You Were Here, 1975)

108 (208) | Sufjan Stevens - John Wayne Gacy, Jr. (Illionois, 2005)

109 (071) | Magnus - Summer’s Here (The Body Gave You Everything, 2004)

110 (116) | The Flashbulb - Kirlian Voyager (Soundtrack to a Vacant Life, 2008)

111 (067) | Nine Inch Nails - Hurt (The Downward Spiral, 1994)

112 (106) | John Petrucci and Jonathan Rudess-State of Grace

113 (332) | Linkin Park - Numb (Meteora, 2003)

114 (158) | Fall of Efrafa - Republic of Heaven (Inlé, 2009)

115 (125) | Guns N’ Roses - November Rain (Use Your Illusion I, 1991)

116 (119) | The Velvet Underground - Heroin (The Velvet Underground & Nico, 1967)

117 (050) | Air Traffic - Shooting Star (Fractured Life, 2007)

118 (186) | Jon Hopkins - Open Eye Signal (Immunity, 2013)

119 (124 ) |Black Sabbath - War Pigs (Paranoid, 1970)

120 (301) | Aphex Twin - Xtal (Selected Ambient Works 85-92, 1992)

121 (066) | Nick Cave & The Bad Seeds - Into My Arms (The Boatman’s Call, 1997)

122 (111) | Venetian Snares - Dollmaker (Doll Doll Doll, 2001)

123 (147) | Amon Amarth - Guardians of Asgaard (Twilight of the Thunder God, 2008)

124 (053) | Leonard Cohen - First We Take Manhattan (I’m Your Man, 1988)

125 (102) | Explosions in the Sky - Your Hand in Mine (The Earth Is Not a Cold Dead Place, 2003)

 

The king is dead/the king is dead/we bound his face/cut off his head

 

126 (131) | William Basinski - D|P 1.1 (The Disintegration Loops I, 2001)

127 (151) | Bonnie ‘Prince’ Billy - Death to Everyone (I See a Darkness, 1999)

128 (118) | Elliott Smith - Between the Bars (Either/Or, 1997)

129 (060) | Tool - Ticks & Leeches (Lateralus, 2001)

130 (148) | Alcest - Souvenirs d’un Autre Monde (Souvenirs d’un Autre Monde, 2007)

131 (045) | College (feat. Electric Youth) - A Real Hero (A Real Hero [EP], 2010)

132 (080) | The Postal Service - The District Sleeps Alone Tonight (Give Up, 2003)

133 (122) | The Doors - Riders on the Storm (L.A. Woman, 1971)

134 (123) | Ufomammut - II (Eve, 2010)

135 (133) | Metallica - To Live Is to Die (...And Justice for All, 1988)

136 (157) | Yazoo - Only You (Upstairs at Eric’s, 1982)

137 (084) | Godspeed You Black Emperor! - Sleep (Lift Your Skinny Fists Like Antennas to Heaven, 2000)

138 (146) | Sigur Rós - Untitled #7 (Dauðalagið) (( ), 2002)

139 (137) | Iggy & The Stooges - Search and Destroy (Raw Power, 1973)

140 (376) | Blackfield - Pain (Blackfield, 2004)

141 (138) | De Jeugd van Tegenwoordig - Huilend Naar de Club (De Lachende Derde, 2010)

142 (169) | The xx - Angels (Coexist, 2012)

143 (163) | Eminem - The Way I Am (The Marshall Mathers LP, 2000)

144 (288) | Atmosphere - The Waitress (When Life Gives You Lemons, You Paint That Shit Gold, 2008)

145 (195) | Cult of Luna - Ghost Trail (Eternal Kingdom, 2008)

146 (154) | Beirut - The Rip Tide (The Rip Tide, 2011)

147 (213) | Sigur Rós - Starálfur (Ágaetis Byrjun, 1999)

148 (164) | Sparklehorse - Cow (Vivadixiesubmarinetransmissionplot, 1995)

149 (134) | Venetian Snares - Masodik Galamb (Rossz Csillag Alatt Szülletett, 2005)

150 (239) | Joy Division - Disorder (Unknown Pleasures, 1979)

 

While I’m melting in the rain, deep in pain, she is so far/will we ever meet again, as friends, after so long

 

151 (115) | Nick Cave & The Bad Seeds (feat. Kylie Minogue) - Where the Wild Roses Grow (Murder Ballads, 1996)

152 (132) | Eels - That Look You Give That Guy (Hombre Lobo, 2009)153 (156) | Painless

154 (070) | Neurosis - At the Well (Honor Found in Decay, 2012)

155 (245) | Broken Social Scene - Anthems for a Seventeen Year-Old Girl (You Forgot It in People, 2002)

156 (171) | Cavalera Conspiracy - Inflikted (Inflikted, 2008)

157 (181) | Daan - The Player (The Player, 2006)

158 (135) | Kendrick Lamar - The Art of Peer Pressure (good kid, m.A.A.d city, 2012)

159 (218) | Metallica - Master of Puppets (Master of Puppets, 1986)

160 (201) |Dream Theater - Octavarium (Octavarium, 2005)

161 (172) | Janne Schra - Speak Up (Janne Schra, 2013)

162 (129) | The Doors - The End (The Doors, 1967)

163 (153) | Songs: Ohia - Steve Albini Blues (Didn’t It Rain, 2002)

164 (136) | 65daysofstatic - Drove Through Ghosts to Get Here (One Time for All Time, 2005)

165 (144) | Kraftwerk - Autobahn (Autobahn, 1974)

166 (343) | Deep Purple - Child in Time (In Rock, 1970)

167 (152) | Tiësto (feat. BT) - Love Comes Again (Just Be, 2004)

168 (-----) | Gojira - Backbone (From Mars to Sirius, 2005)

169 (127) | Agalloch - The Hawthorne Passage (The Mantle, 2002)

170 (199) | Pink Floyd - High Hopes (The Division Bell, 1994)

171 (240) | Die Heuwels Fantasties - Leja (Die Heuwels Fantasties, 2009)

172 (196) | Porcupine Tree - Fear of a Blank Planet (Fear of a Blank Planet, 2007)

173 (166) | Lana Del Rey - Video Games (Born to Die, 2012)

174 (183) | Sufjan Stevens - Oh God, Where Are You Now? (In Pickeral Lake? Pigeon? Marquette? Mackinaw?) (Michigan, 2003)

175 (184) | Neil Young - The Needle and the Damage Done (Harvest, 1972)

 

The dawn mist glowing/the water flowing/the endless river/forever and ever

 

 

176 (155) | Kings of Convenience - Toxic Girl (Quiet Is the New Loud, 2001)

177 (142) | Mastodon - The Last Baron (Crack the Skye, 2009)

178 (234) | Alcest - Printemps Emeraude (Souvenirs d’un Autre Monde, 2007)

179 (178) | Hooverphonic - Vinegar & Salt (The Magnificent Tree, 2000)

180 (189) | Joy Division - Love Will Tear Us Apart (The Second Peel Sessions, [EP], 1987)

181 (173) | Gorillaz (feat. Bootie Brown) - Dirty Harry (Demon Days, 2005)

182 (224) | Atmosphere - The World Might Not Live Through the Night (Southsiders, 2014)

183 (175) | Bon Iver - Skinny Love (For Emma, Forever Ago, 2007)

184 (278) | 278. Animal Collective - My Girls (Merriweather Post Pavilion, 2009)

185 (191) | Natalie Merchant - The Land of Nod (Leave Your Sleep, 2010)

186 (108) | Godspeed You Black Emperor!- BBF3 (Slow Riot for New Zerø Kanada, 1999)

187 (192) | Krezip - I Would Stay (Nothing Less, 2000)

188 (233) | Bob Dylan - The Times They Are A-Changin’ (The Times They Are A-Changin’, 1964)

189 (114) | Eminem - Sing for the Moment (The Eminem Show, 2002)

190 (237) | Xanopticon - Constant (Liminal Space, 2003)

191 (187) | Sufjan Stevens - Flint (For the Unemployed and Underpaid) (Michigan, 2003)

192 (194) | Blackfield - End of the World (Blackfield II, 2007)

193 (188) | Pink Floyd - Brain Damage (The Dark Side of the Moon, 1973)

194 (222) | Explosions in the Sky - First Breath After Coma (The Earth Is Not a Cold Dead Place, 2003)

195 (168) | Metallica - Nothing Else Matters (Metallica, 1991)

196 (159) | Mogwai - Take Me Somewhere Nice (Rock Action, 2001)

197 (217) | Opeth - The Drapery Falls (Blackwater Park, 2001)

198 (269) | Radiohead - Idioteque (Kid A, 2000)

199 (210) | Coeur de Pirate - Comme des Enfants (Coeur de Pirate, 2008)

200 (113) | Death - Spirit Crusher (The Sound of Perseverance, 1998)

 

Mais il m’aime encore/et moi je t’aime un peu plus fort

 

201 (205) | Neurosis - The Eye of Every Storm (The Eye of Every Storm, 2004)

202 (223) | Fishmans - Long Season (Long Season, 1996)

203 (149) | Underworld - 8 Ball (The Beach [soundtrack], 2000)

204 (170) | Aphex Twin - Tha (Selected Ambient Works 85-92, 1992)

205 (105) | Slayer - Angel of Death (Reign in Blood, 1986)

206 (141) | Pendulum - Blood Sugar (Hold Your Color, 2005)

207 (-----) | Slowdive - Golden Hair (Just for a Day, 1991)

208 (227) | MF Doom - Rhymes Like Dimes (Operation: Doomsday, 1999)

209 (180) | Nirvana - Smells Like Teen Spirit (Nevermind, 1991)

210 (229) | Jasper Steverlinck - Life on Mars? (Songs of Innocence, 2004)

211 (193) | A Place To Bury Strangers - It Is Nothing (Exploding Head, 2009)

212 (128) | Sufjan Stevens - Chicago (Illionois, 2005)

213 (162) | Wolfmother - Woman (Wolfmother, 2005)

214 (160) | Dire Straits - Sultans of Swing (Dire Strais, 1978)

215 (202) | Dinosaur Jr. - Feel the Pain (Without a Sound, 1994)

216 (221) | The Jimi Hendrix Experience - Voodoo Child (Slight Return) (Electric Ladyland, 1968)

217 (185) | Explosions in the Sky - Greet Death (Those Who Tell the Truth Shall Die, Those Who Tell the Truth Shall Live Forever, 2001)

218 (226) | Kyuss - Green Machine (Blues for the Red Sun, 1992)

219 (250) | Daft Punk (feat. Giorgio Moroder) - Giorgio by Moroder (Random Access Memories, 2013)

220 (120) | Led Zeppelin - Stairway to Heaven (Led Zeppelin IV, 1971)

221 (378) | Radiohead - Exit Music (For a Film) (OK Computer, 1997)

222 (253) | Porcupine Tree - Lazarus (Deadwing, 2005)

223 (294) | Pantera - Walk (Vulgar Display of Power, 1992)

224 (176) | Beirut - Nantes (The Flying Club Cup, 2007)

225 (206) | The Antlers - Putting the Dog to Sleep (Burst Apart, 2011)

 

Prove to me/I’m not gonna die alone

 

226 (-----) | Black Sabbath - Iron Man (Paranoid, 1970)

227 (216) | Jedi Mind Tricks - Heavenly Divine [Remix] (Violent by Design, 2000)

228 (362) | Damien Rice - Elephant (9, 2006)

229 (198) | Nicolas Jaar - Space Is Only Noise If You Can See (Space Is Only Noise, 2011)

230 (078) | Joy Division - Twenty Four Hours (Closer, 1980)

231 (244) | Godspeed You Black Emperor! - Providence (F♯A♯∞, 1997)

232 (361) | Meshuggah - Combustion (obZen, 2008)

233 (236) | Trentemøller - Vamp (The Last Resort, 2006)

234 (258) | Spinvis - Aan de Oevers van de Tijd (Dagen van Gras, Dagen van Stro, 2005)

235 (256) | Atmosphere - Yesterday (When Life Gives You Lemons, You Paint That Shit Gold, 2008)

236 (174) | Nirvana - Where Did You Sleep Last Night? (MTV Unplugged in New York, 1994)

237 (214) | Queens of the Stone Age - No One Knows (Songs for the Deaf, 2002)

238 (-----) | Squarepusher - Unreal Square (Ufabulum, 2012)

239 (-----) | Low - Dinosaur Act (Things We Lost in the Fire, 2001)

240 (262) | Rammstein - Rammstein (Herzeleid, 1995)

241 (260) | Daughter - Youth (If You Leave, 2013)

242 (143) | Kenji Kawai - Voyage to Avalon [Orchestra Version] (Avalon [soundtrack], 2002)

243 (339) | Metallica - The Unforgiven (Metallica, 1991)

244 (257) | Nick Drake - River Man (Five Leaves Left, 1969)

245 (-----) | Daft Punk - Da Funk (Homework, 1997)

246 (329) | Neil Young - Heart of Gold (Harvest, 1972)

247 (264) | Neurosis - Burn (The Eye of Every Storm, 2004)

248 (207) | Pink Floyd - The Great Gig in The Sky (The Dark Side of the Moon, 1973)

249 (266) | Underworld - Born Slippy (Born Slippy, [EP], 1995)

250 (211) | Tool - Third Eye (Aenima, 1996)

 

I thought I saw you yesterday/but I knew it wasn’t you ‘cause you passed away, dad

 

251 (241) | Amon Amarth - Twilight of The Thunder God (Twilight of the Thunder God, 2008)

252 (270) | Masayoshi Yamazaki - One More Time, One More Chance (Home, 1997)

253 (-----) | Get Cape. Wear Cape. Fly. - Chronicles of a Bohemian Teenager: Part Two (The Chronicles of a Bohemian Teenager, 2006)

254 (-----) | Neutral Milk Hotel - The King of Carrot Flowers Pts. Two and Three (In the Aeroplane over the Sea, 1998)

255 (255) | Boards of Canada - Sixtyten (Music Has the Right to Children, 1998)

256 (289) | The Afghan Whigs - Debonair (Gentlemen, 1993)

257 (238) | The Drums - Down by the Water (The Drums, 2010)

258 (246) | The Raconteurs - Carolina Drama (Consolers of the Lonely, 2008)

259 (286) | Blackfield - Miss U (Blackfield II, 2007)

260 (228) | Agalloch - Kneel to the Cross (Of Stone, Wind and Pillor [EP], 2001)

261 (140) | Neil Young - Words (Between the Lines of Age) (Harvest, 1972)

262 (311) | Einstürzende Neubauten - Kollaps (Kollaps, 1981)

263 (290) | Bloodbath - Mass Strangulation (Resurrection Through Carnage, 2002)

264 (219) | De Mens - Irene (De Mens, 1992)

265 (263) | Belle and Sebastian - Write Abour Love (Belle and Sebastian Write about Love, 2010)

266 (421) | Pixies - Debaser (Doolittle, 1989)

267 (220) | Regina Spektor - Samson (Begin to Hope, 2006)

268 (-----) | Lana Del Rey - Off to the Races (Born to Die, 2012)

269 (165) | Girl Talk - Oh No (All Day, 2010)

270 (203) | Slint - Washer (Spiderland, 1991)

271 (-----) | Mobb Deep - Survival of the Fittest (The Infamous, 1995)

272 (212) | Wim De Craene - Tim (Alles Is Nog bij het Oude, 1975)

273 (335) | Blackfield - Cloudy Now (Blackfield, 2004)

274 (-----) | Damien Rice - Cannonball (0, 2002)

275 (310) | Aphex Twin - 4 (Richard D. James Album, 1996)

 

Hier heeft de mens gewonnen/de arme grond verrijkt/hier heeft de mens met zwoegen/z’n hoogste doel bereikt

 

276 (121) | Explosions in the Sky - Have You Passed Through This Night (Those Who Tell the Truth Shall Die, Those Who Tell the Truth Shall Live Forever, 2001)

277 (231) | dEUS - Suds & Soda (Worst Case Scenario, 1994)

278 (291) | Iron Maiden - Fear of the Dark (Fear of the Dark, 1992)

279 (242) | The Raconteurs - Many Shades of Black (Consolers of the Lobely, 2008)

280 (285) | Sigur Rós - Brennisteinn (Kveikur, 2013)

281 (295) | Peter Sarstedt - Where Do You Go to My Lovely (Peter Sarstedt, 1969)

282 (-----) | Fiona Apple - Never Is a Promise (Tidal, 1996)

283 (-----) | Alcest - Percées de Lumière (Écailles de Lune, 2010)

284 (204) | Kenji Kawai - Kugutsuuta Ura Mite Chiru (Kôkaku Kidôtai 2: Inosensu [soundtrack], 2004)

285 (-----) | Madvillain - All Caps (Madvillainy, 2004)

286 (282) | Rob Zombie - Dragula (Hellbilly Deluxe, 1998)

287 (254) | Skrillex - Scary Monsters and Nice Sprites (Scary Monsters and Nice Sprites, 2010)

288 (276) | The National - Bloodbuzz Ohio (High Violet, 2010)

289 (287) | The xx - VCR (xx, 2009)

290 (-----) | Kraftwerk - Radioactivity (Radio-Activity, 1975)

291 (161) | Biosphere - The Things I Tell You (Substrata, 1997)

292 (357) | Joy Division - The Eternal (Closer, 1980)

293 (-----) | Death - Scavenger of Human Sorrow (The Sound of Perseverance, 1998)

294 (385) | Eminem (feat. Dido) - Stan (The Marshall Mathers LP, 2000)

295 (-----) | Belle and Sebastian - I Want the World to Stop (Belle and Sebastian Write about Love, 2010)

296 (274) | Simon & Garfunkel - Mrs. Robinson (Bookends, 1968)

297 (261) | Einstürzende Neubauten - The Garden (Ende Neu, 1996)

298 (249) | Dream Theater - Repetance (Systematic Chaos, 2007)

299 (209) | Elbow - One Day Like This (The Seldom Seen Kid, 2008)

300 (251) | The Doors - Light My Fire (The Doors, 1967)

 

I know where you go to my lovely/when you’re alone in your bed/I know the thoughts that surround you/’cause I can look inside your head

 

301 (307) | Taylor Swift - Fearless (Fearless, 2008)

302 (342) | Nick Cave & The Bad Seeds - Darker with the Day (No More Shall We Part, 2001)

303 (-----) | Cult of Luna - Owlwood (Eternal Kingdom, 2008)

304 (308) | The Killers - Mr. Brightside (Hot Fuss, 2004)

305 (336) | Amon Amarth - Runes to My Memory (With Oden on Our Side, 2006)

306 (458) | Coeur de Pirate - Place de La République (Coeur de Pirate, 2008)

307 (-----) | Yann Tiersen - Comptine D'un Autre Été (L'Après-Midi) (Le Fabuleux Destin d’Amélie Poulain [soundtrack], 2001)

308 (-----) | Blackfield - Blackfield (Blackfield, 2004)

309 (334) | Bob Dylan - Like a Rolling Stone (Highway 61 Revisited, 1965)

310 (335) | Mastodon - Seabeast (Leviathan, 2004)

311 (323) | dEUS - The Architect (Vantage Point, 2008)

312 (267) | Pink Floyd - Have a Cigar (Wish You Were Here, 1975)

313 (343) | Sparklehorse - Homecoming Queen (Vivadixiesubmarinetransmissionplot, 1995)

314 (348) | Marilyn Manson - Para-Noir (The Golden Age of Grotesque, 2003)

315 (340) | Arctic Monkeys - When the Sun Goes Down (Whatever People Say I Aam, That’s What I’m Not, 2006)

316 (271) | Biosphere - Kobresia (Substrata, 1997)

317 (309) | KT Tunstall - Black Horse and the Cherry Tree (Live on Later...with Jools Holland) (Eye to the Telescope, 2004)

318 (275) | Kenji Kawai - Main Theme/Opening (Sukai Kurora [soundtrack], 2008)

319 (413) | Daan - Sunchild (Bridge Burner, 2002)

320 (235) | Sufjan Stevens - For the Widows in Paradise, for the Fatherless in Ypsilanti (Michigan, 2003)

321 (326) | Porcupine Tree - The Sky Moves Sideways (Phase One) (The Sky Moves Sideways, 1995)

322 (447) | Rage Against the Machine - Bombtrack (Rage Against the Machine, 1992)

323 (364) | Nine Inch Nails - The Perfect Drug (Lost Highway [soundtrack], 1997)

324 (372) | The Cure - A Forest (Seventeen Seconds, 1980)

325 (322) | Navarone - December (A Darker Shade of White, 2012)

 

When I am dead/lay me in a mound/raise a stone for all to see/runes carved to my memory

 

326 (412) | Kendrick Lamar - Bitch, Don’t Kill My Vibe (good kid, m.A.A.d city, 2012)

327 (303) | Radiohead - Paranoid Android (OK Computer, 1997)

328 (341) | Kraftwerk - Trans-Europe Express (Trans-Europe Express, 1977)

329 (339) | Pantera - Domination (Cowboys from Hell, 1990)

330 (283) | Explosions in the Sky - With Tired Eyes, Tired Minds, Tired Souls, We Slept (Those Who Tell the Truth Shall Die, Those Who Tell the Truth Shall Live Forever, 2001)

331 (336) | Steak Number Eight - Blood on Our Hands (When the Cande Dies Out..., 2008)

332 (259) | Nile - Those Whom the Gods Detest (Those Whom the Gods Detest, 2009)

333 (321) | The Cure - Friday I’m in Love (Wish, 1992)

334 (-----) | Eels - Susan’s House (Beautiful Freak, 1996)

335 (182) | Get Cape. Wear Cape. Fly. - Call Me Ishmael (The Chronicles of a Bohemian Teenager, 2006)

336 (-----) | Tool - Stinkfist (Aenima, 1996)

337 (230) | The God Machine - The Flower Song (One Last Laugh in a Place of Dying..., 1994)

338 (379) | Marillion - Easter (Seasons End, 1989)

339 (334) | Bob Dylan - Like a Rolling Stone (Highway 61 Revisited, 1965)

340 (-----) | Pink Floyd - Us and Them (The Dark Side of the Moon, 1973)

341 (349) | Metallica - Orion (Master of Puppets, 1986)

342 (265) | Grauzone - Eisbär (Die Sunrise Tapes, 1998)

343 (391) | Rammstein - Mein Herz Brennt (Mutter, 2001)

344 (312) | Bloodbath - Eaten (Nightmares Made Flesh, 2004)

345 (320) | Dream Theater - I Walk Beside You (Octavarium, 2005)

346 (345) | Death - Pull the Plug (Leprosy, 1988)

347 (272) | Godspeed You Black Emperor! - Mladic (‘Allelujah! Don’t Bend! Ascend!, 2012)

348 (354) | Pixies - Where Is My Mind (Surfer Rosa, 1988)

349] (353) | The Rolling Stones - Angie (Goats Head Soup, 1973)

350 (398) | U2 - With Or Without You (The Joshua Tree, 1987)

 

Ich möchte ein Eisbär sein/im kalten Polar/dann müsste ich nicht mehr schrei’n/alles wär so klar

 

351 (314) | Sigur Rós - Festival (Með Suð Í Eyrum Við Spilum Endalaust, 2008)

352 (337) | Silversun Pickups - Well Thought Out Twinkles (Carnavas, 2006)

353 (297) | The Jimi Hendrix Experience - All Along the Watchtower (Electric Ladyland, 1968)

