Spring naar bijdragen
Mededeling: Mogelijke downtime MU in de ochtend op 24 december a.s. ×
Mededeling: Mogelijke downtime MU in de ochtend op 24 december a.s.

FMusic 100 - 2015


Simonsav

Aanbevolen berichten

50a68674e57c4-Untitled-1.png

 

th0utuYAjzA

 

Oh great sights upon this state, hallelu—

Wonders bright, and rivers, lake, hallelu—

Trail of Tears and Horseshoe Lake, hallelu—

Trusting things beyond mistake, hallelu—

 

001| wus.gif Sufjan Stevens - The Predatory Wasp of the Palisades is out to get us - 2005

002| wus.gif Sufjan Stevens - For the Widows in Paradise, for the Fatherless in Ypsilanti - 2003

003| wus.gif Interpol - The New - 2002

004| wen.gif Genesis - Dancing with the Moonlit Knight - 1973

005| wen.gif Radiohead - There, There - 2003

006| wen.gif Porcupine Tree - Trains - 2002

007| wus.gif The Antlers - Kettering - 2009

008| wen.gif Pink Floyd - Comfortably Numb - 1979

009| wus.gif Sufjan Stevens - Casimir Pulaski Day - 2003

010| wus.gif Wilco - One Sunday Morning - 2011

 

011| wau.gif The Temper Trap - Soldier On - 2009

012| wen.gif Muse - New Born - 2001

013| wnl.gif Typhoon - Hemel Valt - 2014

014| wdk.gif Saybia - I Surrender - 2004

015| wen.gif Radiohead - Reckoner - 2007

016| wus.gif Johnny Cash - Hurt - 2003

017| wen.gif Pink Floyd - Wish You Were Here - 1975

018| wus.gif The National - About Today - 2004

019| wau.gif Baz Luhrmann - Everybody's Free (To Wear Sunscreen) - 1999

020| wen.gif Muse - Knights of Cydonia - 2006

 

[YOUTUBE]hyumZU_C974[/YOUTUBE]

 

Misschien ben ik een domme jongen maar mijn God zeg mij waarom men zonde blijft verkondigen als liefde de bron is

 

021| wen.gif David Thomas Broughton - Ambiguity - 2005

022| wie.gif Damien Rice - Delicate - 2002

023| wus.gif The Shins - New Slang - 2001

024| wus.gif Sufjan Stevens - Fourth of July - 2015

025| wus.gif The Black Keys - Little Black Submarines - 2012

026| wen.gif Arctic Monkeys - 505 - 2007

027| wen.gif Radiohead - Idioteque - 2000

028| wen.gif Gorillaz - Feel Good Inc. - 2005

029| wen.gif Muse - Butterflies and Hurricanes - 2003

030| wus.gif The National - Ada - 2007

 

031| wus.gif Damien Jurado - Sheets - 2008

032| wus.gif Red Hot Chili Peppers - Under the Bridge - 1991

033| wus.gif Sufjan Stevens - The Transfiguration - 2004

034| wus.gif Fleet Foxes - Mykonos - 2008

035| wus.gif Sufjan Stevens - Chicago - 2005

036| wen.gif Arctic Monkeys - Do me a Favour - 2007

037| wus.gif Pearl Jam - Black - 1991

038| wus.gif Sufjan Stevens - Vesuvius - 2010

039| wen.gif Porcupine Tree - Collapse The Light Into Earth - 2002

040| wus.gif Bon Iver - Skinny Love - 2007

 

[YOUTUBE]USuekcgHfO0[/YOUTUBE]

 

It's easy to forget where you came from if there's no question of your return

 

041| wus.gif Andrew Bird - Pulaski at Night - 2013

042| wen.gif Genesis - The Battle of Epping Forrest - 1973

043| wnl.gif Typhoon - Zandloper - 2014

044| wen.gif Arctic Monkeys - Riot Van - 2006

045| wse.gif The Tallest Man on Earth - Walk the Line - 2006

046| wen.gif Benjamin Clementine - London - 2014

047| wen.gif The Cinematic Orchestra - To Build a Home - 2007

048| wus.gif Interpol - Evil - 2004

049| wnl.gif The T.S. Eliot Appreciation Society - The Wicked Messenger - 2013

050| wen.gif Daughter - Youth - 2013

 

051| wen.gif Foals - Spanish Sahara - 2010

052| wen.gif Editors - Munich - 2005

053| wen.gif Ben Howard - The Wolves - 2011

054| wen.gif Muse - Feeling Good - 2001

055| wse.gif Kent - Mannen i den Vita Hatten - 2005

056| wbe.gif Ghinzu - Blow - 2004

057| wus.gif Sisyphus - Calm it Down - 2014

058| wen.gif Radiohead - True Love Waits - 2001

059| wie.gif U2 - Sunday Bloody Sunday - 1983

060| wus.gif Sufjan Stevens - John Wayne Gacy Jr. - 2005

 

[YOUTUBE]XeyuN4CDBdw[/YOUTUBE]

 

And in my best behavior, I am really just like him

Look beneath the floor boards, for the secrets I have hid

 

061| wnl.gif Klein Orkest - Over de Muur - 1984

062| wus.gif Live - Lightning Crashes - 1994

063| wnl.gif Van Dik Hout - Stil In Mij - 1994

064| wus.gif Pearl Jam - Just Breathe - 2009

065| wen.gif alt-J (Δ) - Tesselate - 2012

066| wca.gif Cœur de Pirate - Comme des Enfants - 2009

067| wus.gif Sufjan Stevens - Romulus - 2003

068| wus.gif Interpol - Obstacle 2 - 2002

069| wen.gif Editors - An End has a Start - 2007

070| wen.gif The Who - Baba O'Riley - 1971

 

071| wus.gif Melanie - Leftover Wine - 1999

072| wus.gif Damien Jurado - Ohio - 1999

073| wus.gif eels - P.S. You Rock my World - 1998

074| wen.gif Muse - Starlight - 2006

075| wbe.gif Gabriel Rios - Broad Daylight - 2003

076| wus.gif Eddie Vedder - Society - 2007

077| wus.gif Midlake - Roscoe - 2006

078| wdk.gif Saybia - Stranded - 2004

079| wnl.gif Spinvis - Oostende - 2011

080| wus.gif Sufjan Stevens - To be Alone with You - 2004

 

[YOUTUBE]lsNRTjUBdsw[/YOUTUBE]

 

And I was thinkin' 'bout how everyone is dying

And maybe it's time to live

 

081| wen.gif Fink - Yesterday Was Hard On All Of Us - 2011

082| wus.gif Interpol - Leif Erikson - 2002

083| wbe.gif Ghinzu - Jet Seks - 2004

084| wus.gif The National - Slow Show - 2007

085| wen.gif Arctic Monkeys - Fluorescent Adolescent - 2007

086| wca.gif Arcade Fire - The Suburbs - 2010

087| wus.gif The Black Keys - Next Girl - 2010

088| wis.gif Ásgeir - King and Crosses - 2013

089| wau.gif The Cat Empire - Still Young - 2013

090| wen.gif Porcupine Tree - Lazarus - 2005

 

091| wus.gif The Antlers - Epilogue - 2009

092| wen.gif alt-J (Δ) - Taro - 2012

093| wen.gif Bear's Den - Isaac - 2013

094| wen.gif Muse - Map of the Problematique - 2006

095| wen.gif Arctic Monkeys - Snap Out of It - 2013

096| wnl.gif Man from the South - Circles - 2014

097| wen.gif Editors - Papillon - 2009

098| wen.gif Ben Howard - Esmeralda - 2012

099| wen.gif Daughter - Landfill - 2011

100| wse.gif The Tallest Man on Earth - The Gardener - 2008

 

[YOUTUBE]S3fTw_D3l10[/YOUTUBE]

 

Do not spray into eyes -- I have sprayed you into my eyes

 

101| wnl.gif Eefje de Visser - Afdwaalt - 2011

102| wus.gif Simon & Garfunkel - Sound of Silence - 1966

103| wus.gif Broken Bells - October - 2010

104| wen.gif Muse - Madness - 2012

105| wen.gif Franz Ferdinand - Take me Out - 2004

106| wen.gif Fleetwood Mac - Landslide - 1975

107| wis.gif Bloodgroup - My Arms - 2009

108| wdk.gif Choir of Young Believers - Hollow Talk - 2010

109| wen.gif I Am Kloot - From Your Favourite Sky - 2003

110| wen.gif The Rolling Stones - You Can't Always Get What You Want - 1969

 

111| wen.gif Muse - Sunburn - 1999

112| wen.gif Dire Straits - Sultans of Swing - 1978

113| wus.gif Eddie Vedder - Hard Sun - 2007

114| wie.gif Damien Rice - 9 Crimes - 2006

115| wus.gif Radical Face - Welcome Home, Son - 2007

116| wen.gif Mumford and Sons - White Blank Page - 2009

117| wen.gif The Verve - Bitter Sweet Symphony - 1997

118| wbe.gif Gorki - Mia - 2002

119| wca.gif Half Moon Run - Full Circle - 2013

120| wen.gif Muse - Exo-Politics - 2006

 

[YOUTUBE]3DjusNKfVT0[/YOUTUBE]

 

121| wno.gif Madrugada - This Old House - 1999

122| wen.gif Oasis - Don't Look Back in Anger - 1995

123| wfr.gif Yann Tiersen - Comptine d'un Autre été, l'après-midi - 2001

124| wen.gif Fleetwood Mac - Go Your Own Way - 1977

125| wen.gif SOHN - Artiface - 2014

126| wus.gif Tracy Chapman - Fast Car - 1988

127| wie.gif Lisa Hannigan - Little Bird - 2011

128| wus.gif The Killers - Somebody Told Me - 2004

129| wus.gif Lynyrd Skynyrd - Free Bird - 1976

130| wen.gif alt-J (Δ) - Breezeblocks - 2012

 

131| wus.gif The National - Fake Empire - 2007

132| wnl.gif Typhoon - Surfen - 2014

133| wca.gif Basia Bulat - It Can´t be You - 2013

134| wus.gif The Shins - Caring is Creepy - 2001

135| wus.gif Explosions in the Sky - Your Hand in Mine - 2003

136| wen.gif Editors - Someone Says - 2005

137| wbe.gif Oscar and the Wolf - You´re Mine - 2015

138| wus.gif The Black Keys - Tighten Up - 2010

139| wen.gif alt-J (Δ) - Matilda - 2012

140| wml.gif Amadou & Mariam - Sénégal Fast-Food - 2005

 

[YOUTUBE]AGGcf2CZjyI[/YOUTUBE]

 

141| wen.gif Foals - Inhaler - 2013

142| wen.gif Nothing but Thieves - Excuse Me - 2015

143| wau.gif The Temper Trap - Sweet Disposition - 2009

144| wus.gif MGMT - Kids - 2007

145| wss.gif Paolo Nutini - Iron Sky - 2014

146| wdk.gif Saybia - Brilliant Sky - 2004

147| wfr.gif Band of Horses - The Funeral - 2006

148| wen.gif London Grammar - Wasting my Young Years - 2013

149| wus.gif The Pogues - The Body of an American - 1985

150| wnl.gif I Am Oak - Don't I Know Enough - 2010

 

Statistiekjes

28 nieuwkomers in de lijst

Hoogste nieuwkomer: Typhoon - Hemel Valt (13)

Hoogst staande afvaller: Bear's Den - Above the Clouds of Pompeii (58)

 

 

Landen

wen.gif Engeland - 58

wus.gif Verenigde Staten - 52

wnl.gif Nederland - 10

wbe.gif België - 5

wdk.gif Denemarken - 4

wie.gif Ierland - 4

wca.gif Canada - 4

wau.gif Australië - 4

wse.gif Zweden - 3

wis.gif IJsland - 2

wno.gif Noorwegen - 1

wss.gif Schotland - 1

wml.gif Mali - 1

wfr.gif Frankrijk - 1

 

Jaartallen

Gemiddeld: 2003

Nieuwste: Nothing but Thieves - Excuse Me (2015)

Oudste: Simon and Garfunkel - Sound of Silence (1966)

Meest voorkomend: 2007 (14x)

Populairste decennium: the 00's (79x)

 

Met moeite aan het maximum van 10 artiesten per lijstje gehouden;c Zeker nadat ik naar zijn optreden ben geweest, staat Sufjan Stevens bij mij met kop en schouders boven elke artiest. Anyway, nieuwe nummer 1 en 28 nieuwe nummers. Veel plezier ermee.

bewerkt door Keko
Link naar opmerking
Deel via andere websites

  • Antwoorden 385
  • Created
  • Laatste antwoord

Top Posters In This Topic

Top Posters In This Topic

50a68674e57c4-Untitled-1.png

 

th0utuYAjzA

 

Oh great sights upon this state, hallelu—

Wonders bright, and rivers, lake, hallelu—

Trail of Tears and Horseshoe Lake, hallelu—

Trusting things beyond mistake, hallelu—

 

001| wus.gif Sufjan Stevens - The Predatory Wasp of the Palisades is out to get us - 2005

002| wus.gif Sufjan Stevens - For the Widows in Paradise, for the Fatherless in Ypsilanti - 2003

003| wus.gif Interpol - The New - 2002

004| wen.gif Genesis - Dancing with the Moonlit Knight - 1973

005| wen.gif Radiohead - There, There - 2003

006| wen.gif Porcupine Tree - Trains - 2002

007| wus.gif The Antlers - Kettering - 2009

008| wen.gif Pink Floyd - Comfortably Numb - 1979

009| wus.gif Sufjan Stevens - Casimir Pulaski Day - 2003

010| wus.gif Wilco - One Sunday Morning - 2011

 

011| wau.gif The Temper Trap - Soldier On - 2009

012| wen.gif Muse - New Born - 2001

013| wnl.gif Typhoon - Hemel Valt - 2014

014| wdk.gif Saybia - I Surrender - 2004

015| wen.gif Radiohead - Reckoner - 2007

016| wus.gif Johnny Cash - Hurt - 2003

017| wen.gif Pink Floyd - Wish You Were Here - 1975

018| wus.gif The National - About Today - 2004

019| wau.gif Baz Luhrmann - Everybody's Free (To Wear Sunscreen) - 1999

020| wen.gif Muse - Knights of Cydonia - 2006

 

[YOUTUBE]hyumZU_C974[/YOUTUBE]

 

Misschien ben ik een domme jongen maar mijn God zeg mij waarom men zonde blijft verkondigen als liefde de bron is

 

021| wen.gif David Thomas Broughton - Ambiguity - 2005

022| wie.gif Damien Rice - Delicate - 2002

023| wus.gif The Shins - New Slang - 2001

024| wus.gif Sufjan Stevens - Fourth of July - 2015

025| wus.gif The Black Keys - Little Black Submarines - 2012

026| wen.gif Arctic Monkeys - 505 - 2007

027| wen.gif Radiohead - Idioteque - 2000

028| wen.gif Gorillaz - Feel Good Inc. - 2005

029| wen.gif Muse - Butterflies and Hurricanes - 2003

030| wus.gif The National - Ada - 2007

 

031| wus.gif Damien Jurado - Sheets - 2008

032| wus.gif Red Hot Chili Peppers - Under the Bridge - 1991

033| wus.gif Sufjan Stevens - The Transfiguration - 2004

034| wus.gif Fleet Foxes - Mykonos - 2008

035| wus.gif Sufjan Stevens - Chicago - 2005

036| wen.gif Arctic Monkeys - Do me a Favour - 2007

037| wus.gif Pearl Jam - Black - 1991

038| wus.gif Sufjan Stevens - Vesuvius - 2010

039| wen.gif Porcupine Tree - Collapse The Light Into Earth - 2002

040| wus.gif Bon Iver - Skinny Love - 2007

 

[YOUTUBE]USuekcgHfO0[/YOUTUBE]

 

It's easy to forget where you came from if there's no question of your return

 

041| wus.gif Andrew Bird - Pulaski at Night - 2013

042| wen.gif Genesis - The Battle of Epping Forrest - 1973

043| wnl.gif Typhoon - Zandloper - 2014

044| wen.gif Arctic Monkeys - Riot Van - 2006

045| wse.gif The Tallest Man on Earth - Walk the Line - 2006

046| wen.gif Benjamin Clementine - London - 2014

047| wen.gif The Cinematic Orchestra - To Build a Home - 2007

048| wus.gif Interpol - Evil - 2004

049| wnl.gif The T.S. Eliot Appreciation Society - The Wicked Messenger - 2013

050| wen.gif Daughter - Youth - 2013

 

051| wen.gif Foals - Spanish Sahara - 2010

052| wen.gif Editors - Munich - 2005

053| wen.gif Ben Howard - The Wolves - 2011

054| wen.gif Muse - Feeling Good - 2001

055| wse.gif Kent - Mannen i den Vita Hatten - 2005

056| wbe.gif Ghinzu - Blow - 2004

057| wus.gif Sisyphus - Calm it Down - 2014

058| wen.gif Radiohead - True Love Waits - 2001

059| wie.gif U2 - Sunday Bloody Sunday - 1983

060| wus.gif Sufjan Stevens - John Wayne Gacy Jr. - 2005

 

[YOUTUBE]XeyuN4CDBdw[/YOUTUBE]

 

And in my best behavior, I am really just like him

Look beneath the floor boards, for the secrets I have hid

 

061| wnl.gif Klein Orkest - Over de Muur - 1984

062| wus.gif Live - Lightning Crashes - 1994

063| wnl.gif Van Dik Hout - Stil In Mij - 1994

064| wus.gif Pearl Jam - Just Breathe - 2009

065| wen.gif alt-J (Δ) - Tesselate - 2012

066| wca.gif Cœur de Pirate - Comme des Enfants - 2009

067| wus.gif Sufjan Stevens - Romulus - 2003

068| wus.gif Interpol - Obstacle 2 - 2002

069| wen.gif Editors - An End has a Start - 2007

070| wen.gif The Who - Baba O'Riley - 1971

 

071| wus.gif Melanie - Leftover Wine - 1999

072| wus.gif Damien Jurado - Ohio - 1999

073| wus.gif eels - P.S. You Rock my World - 1998

074| wen.gif Muse - Starlight - 2006

075| wbe.gif Gabriel Rios - Broad Daylight - 2003

076| wus.gif Eddie Vedder - Society - 2007

077| wus.gif Midlake - Roscoe - 2006

078| wdk.gif Saybia - Stranded - 2004

079| wnl.gif Spinvis - Oostende - 2011

080| wus.gif Sufjan Stevens - To be Alone with You - 2004

 

[YOUTUBE]lsNRTjUBdsw[/YOUTUBE]

 

And I was thinkin' 'bout how everyone is dying

And maybe it's time to live

 

081| wen.gif Fink - Yesterday Was Hard On All Of Us - 2011

082| wus.gif Interpol - Leif Erikson - 2002

083| wbe.gif Ghinzu - Jet Seks - 2004

084| wus.gif The National - Slow Show - 2007

085| wen.gif Arctic Monkeys - Fluorescent Adolescent - 2007

086| wca.gif Arcade Fire - The Suburbs - 2010

087| wus.gif The Black Keys - Next Girl - 2010

088| wis.gif Ásgeir - King and Crosses - 2013

089| wau.gif The Cat Empire - Still Young - 2013

090| wen.gif Porcupine Tree - Lazarus - 2005

 

091| wus.gif The Antlers - Epilogue - 2009

092| wen.gif alt-J (Δ) - Taro - 2012

093| wen.gif Bear's Den - Isaac - 2013

094| wen.gif Muse - Map of the Problematique - 2006

095| wen.gif Arctic Monkeys - Snap Out of It - 2013

096| wnl.gif Man from the South - Circles - 2014

097| wen.gif Editors - Papillon - 2009

098| wen.gif Ben Howard - Esmeralda - 2012

099| wen.gif Daughter - Landfill - 2011

100| wse.gif The Tallest Man on Earth - The Gardener - 2008

 

[YOUTUBE]S3fTw_D3l10[/YOUTUBE]

 

Do not spray into eyes -- I have sprayed you into my eyes

 

101| wnl.gif Eefje de Visser - Afdwaalt - 2011

102| wus.gif Simon & Garfunkel - Sound of Silence - 1966

103| wus.gif Broken Bells - October - 2010

104| wen.gif Muse - Madness - 2012

105| wen.gif Franz Ferdinand - Take me Out - 2004

106| wen.gif Fleetwood Mac - Landslide - 1975

107| wis.gif Bloodgroup - My Arms - 2009

108| wdk.gif Choir of Young Believers - Hollow Talk - 2010

109| wen.gif I Am Kloot - From Your Favourite Sky - 2003

110| wen.gif The Rolling Stones - You Can't Always Get What You Want - 1969

 

111| wen.gif Muse - Sunburn - 1999

112| wen.gif Dire Straits - Sultans of Swing - 1978

113| wus.gif Eddie Vedder - Hard Sun - 2007

114| wie.gif Damien Rice - 9 Crimes - 2006

115| wus.gif Radical Face - Welcome Home, Son - 2007

116| wen.gif Mumford and Sons - White Blank Page - 2009

117| wen.gif The Verve - Bitter Sweet Symphony - 1997

118| wbe.gif Gorki - Mia - 2002

119| wca.gif Half Moon Run - Full Circle - 2013

120| wen.gif Muse - Exo-Politics - 2006

 

[YOUTUBE]3DjusNKfVT0[/YOUTUBE]

 

121| wno.gif Madrugada - This Old House - 1999

122| wen.gif Oasis - Don't Look Back in Anger - 1995

123| wfr.gif Yann Tiersen - Comptine d'un Autre été, l'après-midi - 2001

124| wen.gif Fleetwood Mac - Go Your Own Way - 1977

125| wen.gif SOHN - Artiface - 2014

126| wus.gif Tracy Chapman - Fast Car - 1988

127| wie.gif Lisa Hannigan - Little Bird - 2011

128| wus.gif The Killers - Somebody Told Me - 2004

129| wus.gif Lynyrd Skynyrd - Free Bird - 1976

130| wen.gif alt-J (Δ) - Breezeblocks - 2012

 

131| wus.gif The National - Fake Empire - 2007

132| wnl.gif Typhoon - Surfen - 2014

133| wca.gif Basia Bulat - It Can´t be You - 2013

134| wus.gif The Shins - Caring is Creepy - 2001

135| wus.gif Explosions in the Sky - Your Hand in Mine - 2003

136| wen.gif Editors - Someone Says - 2005

137| wbe.gif Oscar and the Wolf - You´re Mine - 2015

138| wus.gif The Black Keys - Tighten Up - 2010

139| wen.gif alt-J (Δ) - Matilda - 2012

140| wml.gif Amadou & Mariam - Sénégal Fast-Food - 2005

 

[YOUTUBE]AGGcf2CZjyI[/YOUTUBE]

 

141| wen.gif Foals - Inhaler - 2013

142| wen.gif Nothing but Thieves - Excuse Me - 2015

143| wau.gif The Temper Trap - Sweet Disposition - 2009

144| wus.gif MGMT - Kids - 2007

145| wss.gif Paolo Nutini - Iron Sky - 2014

146| wdk.gif Saybia - Brilliant Sky - 2004

147| wfr.gif Band of Horses - The Funeral - 2006

148| wen.gif London Grammar - Wasting my Young Years - 2013

149| wus.gif The Pogues - The Body of an American - 1985

150| wnl.gif I Am Oak - Don't I Know Enough - 2010

 

Statistiekjes

28 nieuwkomers in de lijst

Hoogste nieuwkomer: Typhoon - Hemel Valt (13)

Hoogst staande afvaller: Bear's Den - Above the Clouds of Pompeii (58)

 

 

Landen

wen.gif Engeland - 58

wus.gif Verenigde Staten - 52

wnl.gif Nederland - 10

wbe.gif België - 5

wdk.gif Denemarken - 4

wie.gif Ierland - 4

wca.gif Canada - 4

wau.gif Australië - 4

wse.gif Zweden - 3

wis.gif IJsland - 2

wno.gif Noorwegen - 1

wss.gif Schotland - 1

wml.gif Mali - 1

wfr.gif Frankrijk - 1

 

Jaartallen

Gemiddeld: 2003

Nieuwste: Nothing but Thieves - Excuse Me (2015)

Oudste: Simon and Garfunkel - Sound of Silence (1966)

Meest voorkomend: 2007 (14x)

Populairste decennium: the 00's (79x)

 

Met moeite aan het maximum van 10 artiesten per lijstje gehouden;c Zeker nadat ik naar zijn optreden ben geweest, staat Sufjan Stevens bij mij met kop en schouders boven elke artiest. Anyway, nieuwe nummer 1 en 28 nieuwe nummers. Veel plezier ermee.

 

Hoeveel Sufjan nummers had je er dan willen inzetten? :P

Link naar opmerking
Deel via andere websites

Top (y) :cab:

 

Dit is dan ook de aangewezen plek om er mee te beginnen.

 

1. Sadistik - Exception To Everything

2. Bill Withers - Ain't No Sunshine

3. Dead Can Dance - The Host Of Seraphim

4. Portishead - Roads

5. Pete Rock & CL Smooth - They Reminisce Over You

6. Sinead 'O Connor - Troy

7. Nina Hagen - Naturträne

8. Marillion - Kayleigh

9. Main Source - Fakin' Da Funk

10. Herman Brood - My Way

11. Lou Reed - Perfect Day

12. Nas - It Ain't Hard To Tell

13. Humming - Portishead

14. MC Solaar - Caroline

15. Emancipator - Nevergreen

16. Nomak - Hi, Mom! A Prayer for World Peace

17. Cambodia - Kim Wilde

18. Notorious B.I.G. - Party & Bullshit

19. Skeeter Davis - End Of The World

20. Johnny Cash - Hurt

21. Massive Attack - Unfinished Sympathy

22. Mike & The Mechanics - The Living Years

23. Frank Sinatra - My Way

24. Carly Simon - Hard To Be Tender

25. Aesop Rock - Daylight

26. 2Pac - Brenda's Got A Baby

27. Ultramagnetic MC's - Poppa Large (Eastcoast remix)

28. Klein Orkest - Over De Muur

29. Eros Ramazzotti - Musica E

30. Simon & Garfunkel - The Boxer

31. Cameo - Word Up

32. The Pharcyde - Passin' Me By

33. Talk Talk - Such A Shame

34. Michael Jackson - One Day In Your Life

35. Curtis Mayfield - Superfly

36. Portishead - Glorybox

37. Passengers - Miss Sarajevo

38. Isaac Hayes - Theme From Shaft

39. Stevie Wonder - Another Star

40. Chicane - Saltwater

41. The Cure - Lullaby

42. Eric B. & Rakim - Paid In Full

43. Stef Bos - Papa

44. Air - Cherry Blossom Girl

45. Flunk - Miss World

46. Air - All I Need

47. Blind Melon - No Rain

48. Oddisee - Own Appeal

49. Elemental Zazen - Kill Em With The Beat (feat. Fashawn)

50. Blueprint - Radio-Inactive

51. Supertramp - Fool's Overture

52. Dire Straits - Brothers In Arms

53. Beethoven - Moonlight Sonata

54. Simple Minds - Belfast Child

55. Massive Attack - Teardrop

56. Wolfsheim - Kein Zuruck

57. Gustav Mahler - Symphony No. 9 - IV. Adagio. Sehr langsam und noch zurückhaltend -

58. Cecilia Bartoli - Semiramide: In Braccio A Mille Furie

59. Nas - Life's A Bitch (featuring AZ)

60. Peter Schilling - Völlig Losgelöst

61. Lords Of The Underground - Sleep For Dinner

62. Kool G Rap & DJ Polo - Ill Street Blues

63. New Order - Blue Monday

64. Marillion - Lavender

65. USA for Africa - We Are The World

66. Elemental Zazen - Hello Goodbye Never

67. Elton John - Song For Guy

68. Freddy Aguilar - Anak

69. Cockney Rebel - Sebastian

70. David Bowie - Space Oddity

71. Robert Long - Vanmorgen Vloog Ze Nog

72. Lee Towers - Mijn Feijenoord

73. Julian Lennon - Saltwater

74. Frederique Spigt - Rotterdam

75. Prince - Purple Rain

76. The Beautiful South - Song For Whoever

77. Deep Purple - Child In Time

78. Army Of The Pharaohs - Seven

79. Alicia Keys - A Woman's Worth

80. Eyedea & Abilities - Smile

81. Black Sheep - Flavor Of The Month

82. Circus Custers - Monica

83. DJ Shadow - Building Steam With A Grain Of Salt

84. Atmosphere - Camera Thief

85. The Cure - A Forest

86. Kadanz - Intimiteit

87. Urban Dance Squad - Routine

88. Ice T - Midnight

89. Common - Retrospect For Life (feat. Lauryn Hill)

90. Big L - Put It On

91. Soundgarden - Black Hole Sun

92. Faith No More - Epic

93. Alan Parsons Project - Old And Wise

94. Bob Marley - Redemption Song

95. Emancipator - Black Lake

96. Clawfinger - Nigger

97. Secret Garden - Nocturne

98. Simon & Garfunkel - The Sound Of Silence

99. Ramsey Lewis - Les Fleurs

100. Euromasters - Amsterdam Waar Lech Dat Dan

 

Dit is hem Siem, gaat niet meer veranderen [MENTION=4542]Simonsav[/MENTION];

bewerkt door MrMHB
Link naar opmerking
Deel via andere websites

Hoeveel Sufjan nummers had je er dan willen inzetten? :P

 

Ik had er volgens mij 14 genomineerd haha. In mn favorieten lijst op spotify staat hij er iets van 30x in, ongeveer 10 procent van de lijst. Het loopt wat uit de hand, ik weet het.

 

[MENTION=7785]Yitushita[/MENTION]; zijn beiden nummers die ik via manutd heb leren kennen ;)

Link naar opmerking
Deel via andere websites

[MENTION=18663]Chiemel[/MENTION]; als ik een hiphoplijst maak komen ze meerdere keren terug en met een andere volgorde waarschijnlijk. Ik ga niet mijn tig dvd's vol met mp3's nalopen mede als mijn cd's... Het is een beetje willekeur op de top 10/15 na... Maar eh, mijn hiphop ken ik wel :)

Link naar opmerking
Deel via andere websites

Leuke lijst [MENTION=6882]Keko[/MENTION];. Jammer dat je het minste nummer van Clementine erin hebt gezet. Dat vind ik tenminste :D. Wel leuk om zijn naam terug te zien uiteraard.

 

Serieus? Dat vind ik by far de beste. Benieuwd welke bij jou het hoogste komt te staan dan

 

Koen, held! Alleen #67 staat te laag.

 

Nieuwkomer in de lijst, waardeer 'm pas sinds kort veel meer omdat ik nu de lading van het nummer begrijp. Wellicht volgend jaar wat hoger, no worries ;)

Link naar opmerking
Deel via andere websites

Prima lijst [MENTION=44]Östlund[/MENTION]; Een paar tracks die ik snel ook nog even op mijn shortlist ga gooien

 

[MENTION=6882]Keko[/MENTION]; Zo op het eerste gezicht flink wat onbekende namen/nummers voor mij. Ik ga je luist gebruiken om eens een aantal artiesten te beluisteren.

Link naar opmerking
Deel via andere websites

[MENTION=204]Tijn[/MENTION];

 

mijn pretstok bewoog meerdere malen tijdens het doornemen van je lijst; nrs 2, 5, 20, en 26, heel fijn hoor

 

Zelfde bij [MENTION=681]Martino[/MENTION];, Telegraph Road op 2, held. En nog veel meer moois.

 

 

en [MENTION=6882]Keko[/MENTION];, jouw nummer 31 _O_ heb ik die van jou uit die Jukebox/Hot or not topics (Damien Jurado - Sheets)?

Link naar opmerking
Deel via andere websites

Ik durf mijn lijstje met nummers niet te openen, zit echt op een bizar aantal om doorheen te gaan. Ik wil het zo kort mogelijk houden, maar geen idee hoe ik het ga beoordelen. Ik kijk namelijk niet naar de beoordeling van mijn vorige lijstjes; ik wil alles opnieuw een aantal sterren geven, maar dat kost me een tijd zeg haha. En het is echt kutwerk omdat ik zoveel verschillende muziek luister; hoe ga je al die genres vergelijken poeh. Leven haten. Maar mijn lijstje komt binnenkort! ;p

Link naar opmerking
Deel via andere websites

Wat een goed idee hier eens binnen te wandelen op zo'n onchristelijk uur, en het werd eens tijd ook want dit mag je na elf jaar wel een legendarisch topic noemen. Er zitten enkele verdomd goeie lijstjes tussen, moet echter wel een hels karwei zijn al die nummers te gaan verwerken in een top.

Ik heb er helemaal zin in gekregen ook een lijst te gaan samenstellen, al was het maar om de arbeidsvreugde nog wat te vergroten :D

Link naar opmerking
Deel via andere websites

3479r81.jpg

 

001 | The Rolling Stones - Gimme Shelter 1969

002 | Pearl Jam - Black 1991

003 | Dire Straits - Telegraph Road 1982

004 | Pink Floyd - Comfortably Numb 1979

005 | James Taylor - Something In The Way She Moves 1968

006 | Radiohead - How To Disappear Completely (And Never Be Found Again) 2000

007 | London Grammar - Wasting My Young Years 2013

008 | Melanie - Leftover Wine 1970

009 | Neil Young - Ambulance Blues 1974

010 | Lynyrd Skynyrd - Free Bird 1973

 

011 | Nick Cave & The Bad Seeds - O Children 2004

012 | Pink Floyd - Wish You Were Here 1975

