Jump to content
Pre-order FM25 nu. Steun MU & ontvang korting! ×

Wielerprono 2021 - Discussietopic


Erwin.

Recommended Posts

@Viktor@FlyD@NicoHaak@Hans.@007mark@Socrates@Hwb@Erwin.@delichris@chrisje1993@capelle1212@komodo25@JorisvdMeer@neva@Abe@Elano@PJHoutman@TeamWesil@19CH98@Pieter@Richarð.@MetalMichael @Rogier.

 

Naam 1 2 3 4 Totaal
NicoHaak 220 220 240 260 940
007Mark 180 320 180 250 930
Capelle1212 300 320 150 130 900
MetalMichael 180 360 150 210 900
Hans. 260 150 240 200 850
Socrates 270 180 240 150 840
TeamWesil 220 160 190 250 820
Satyr 240 270 110 180 800
Chrisje1993 190 150 190 230 760
FlyD 270 190 60 240 760
Rogier. 270 160 110 210 750
Viktor 250 170 110 220 750
Abe 120 260 200 150 730
Erwin. 200 170 210 140 720
Pieter 130 220 200 170 720
Elano 200 210 110 200 720
19CH98 200 200 90 220 710
Hwb 140 190 160 200 690
PJHoutman 140 80 230 220 670
JorisvdMeer 210 180 60 210 660
Richard 200 190 110 140 640
neva 130 230 30 250 640
Delichris 170 240 50 150 610
Komodo25 130 220 40 170 560

 

  • Like 2
Link to comment
Share on other sites

@Viktor@FlyD@NicoHaak@Hans.@007mark@Socrates@Hwb@Erwin.@delichris@chrisje1993@capelle1212@komodo25@JorisvdMeer@neva@Abe@Elano@PJHoutman@TeamWesil@19CH98@Pieter@Richarð.@MetalMichael @Rogier.

 

Naam 1 2 3 4 5 Totaal
MetalMichael 180 360 150 210 240 1140
007Mark 180 320 180 250 160 1090
Capelle1212 300 320 150 130 180 1080
NicoHaak 220 220 240 260 100 1040
Satyr 240 270 110 180 220 1020
Chrisje1993 190 150 190 230 250 1010
TeamWesil 220 160 190 250 180 1000
Socrates 270 180 240 150 110 950
FlyD 270 190 60 240 170 930
Elano 200 210 110 200 180 900
Hans. 260 150 240 200 40 890
Abe 120 260 200 150 160 890
Richard 200 190 110 140 250 890
Pieter 130 220 200 170 160 880
neva 130 230 30 250 220 860
Rogier. 270 160 110 210 100 850
Viktor 250 170 110 220 100 850
19CH98 200 200 90 220 140 850
Hwb 140 190 160 200 140 830
Erwin. 200 170 210 140 100 820
JorisvdMeer 210 180 60 210 140 800
Delichris 170 240 50 150 130 740
Komodo25 130 220 40 170 160 720
PJHoutman 140 80 150 130 0 500

 

  • Like 5
Link to comment
Share on other sites

@Viktor@FlyD@NicoHaak@Hans.@007mark@Socrates@Hwb@Erwin.@delichris@chrisje1993@capelle1212@komodo25@JorisvdMeer@neva@Abe@Elano@PJHoutman@TeamWesil@19CH98@Pieter@Richarð.@MetalMichael @Rogier.

 

Naam 1 2 3 4 5 6 Totaal
Chrisje1993 190 150 190 230 250 310 1320
NicoHaak 220 220 240 260 100 250 1290
TeamWesil 220 160 190 250 180 270 1270
007Mark 180 320 180 250 160 210 1300
MetalMichael 180 360 150 210 240 160 1300
Pieter 130 220 200 170 160 270 1150
neva 130 230 30 250 220 280 1140
Capelle1212 300 320 150 130 180 150 1230
Elano 200 210 110 200 180 230 1130
Satyr 240 270 110 180 220 160 1180
Socrates 270 180 240 150 110 190 1140
Abe 120 260 200 150 160 210 1100
FlyD 270 190 60 240 170 180 1110
Hans. 260 150 240 200 40 190 1080
19CH98 200 200 90 220 140 210 1060
Erwin. 200 170 210 140 100 210 1030
Hwb 140 190 160 200 140 200 1030
Rogier. 270 160 110 210 100 160 1010
Richard 200 190 110 140 250 130 1020
JorisvdMeer 210 180 60 210 140 160 960
Viktor 250 170 110 220 100 120 970
Delichris 170 240 50 150 130 150 890
Komodo25 130 220 40 170 160 160 880
PJHoutman 140 80 150 130 0 150 650

 

  • Like 1
Link to comment
Share on other sites

@Viktor@FlyD@NicoHaak@Hans.@007mark@Socrates@Hwb@Erwin.@delichris@chrisje1993@capelle1212@komodo25@JorisvdMeer@neva@Abe@Elano@PJHoutman@TeamWesil@19CH98@Pieter@Richarð.@MetalMichael @Rogier.

Cort Nielsen en vd Poel bezorgen MM de zege en de koppositie

 

Naam 1 2 3 4 5 6 7 Totaal
MetalMichael 180 360 150 210 240 160 150 1450
007Mark 180 320 180 250 160 210 70 1370
Chrisje1993 190 150 190 230 250 310 30 1350
TeamWesil 220 160 190 250 180 270 30 1300
Capelle1212 300 320 150 130 180 150 70 1300
NicoHaak 220 220 240 260 100 250 0 1290
Pieter 130 220 200 170 160 270 70 1220
Socrates 270 180 240 150 110 190 80 1220
Elano 200 210 110 200 180 230 80 1210
Satyr 240 270 110 180 220 160 0 1180
Abe 120 260 200 150 160 210 70 1170
neva 130 230 30 250 220 280 0 1140
FlyD 270 190 60 240 170 180 0 1110
Erwin. 200 170 210 140 100 210 80 1110
Rogier. 270 160 110 210 100 160 80 1090
Hans. 260 150 240 200 40 190 0 1080
19CH98 200 200 90 220 140 210 20 1080
Hwb 140 190 160 200 140 200 20 1050
Richard 200 190 110 140 250 130 30 1050
Viktor 250 170 110 220 100 120 80 1050
JorisvdMeer 210 180 60 210 140 160 0 960
Komodo25 130 220 40 170 160 160 70 950
Delichris 170 240 50 150 130 150 0 890
PJHoutman 140 80 150 130 0 150 0 650

 

  • Like 3
Link to comment
Share on other sites

@Viktor@FlyD@NicoHaak@Hans.@007mark@Socrates@Hwb@Erwin.@delichris@chrisje1993@capelle1212@komodo25@JorisvdMeer@neva@Abe@Elano@PJHoutman@TeamWesil@19CH98@Pieter@Richarð.@MetalMichael @Rogier.

 

Naam 1 2 3 4 5 6 7 8 Totaal
MetalMichael 180 360 150 210 240 160 150 80 1530
TeamWesil 220 160 190 250 180 270 30 200 1500
007Mark 180 320 180 250 160 210 70 120 1490
Capelle1212 300 320 150 130 180 150 70 180 1480
Chrisje1993 190 150 190 230 250 310 30 80 1430
NicoHaak 220 220 240 260 100 250 0 70 1360
Elano 200 210 110 200 180 230 80 80 1290
Pieter 130 220 200 170 160 270 70 70 1290
Socrates 270 180 240 150 110 190 80 70 1290
Satyr 240 270 110 180 220 160 0 80 1260
Abe 120 260 200 150 160 210 70 70 1240
Erwin. 200 170 210 140 100 210 80 110 1220
neva 130 230 30 250 220 280 0 80 1220
FlyD 270 190 60 240 170 180 0 90 1200
Richard 200 190 110 140 250 130 30 120 1170
Rogier. 270 160 110 210 100 160 80 70 1160
19CH98 200 200 90 220 140 210 20 70 1150
Hwb 140 190 160 200 140 200 20 70 1120
Viktor 250 170 110 220 100 120 80 70 1120
Komodo25 130 220 40 170 160 160 70 130 1080
Hans. 260 150 240 200 40 190 0 0 1080
JorisvdMeer 210 180 60 210 140 160 0 70 1030
Delichris 170 240 50 150 130 150 0 60 950
PJHoutman 140 80 150 130 0 150 0 70 720

 

  • Like 3
Link to comment
Share on other sites

@Viktor@FlyD@NicoHaak@Hans.@007mark@Socrates@Hwb@Erwin.@delichris@chrisje1993@capelle1212@komodo25@JorisvdMeer@neva@Abe@Elano@PJHoutman@TeamWesil@19CH98@Pieter@Richarð.@MetalMichael @Rogier.

 

Naam 1 2 3 4 5 6 7 8 9 Totaal
MetalMichael 180 360 150 210 240 160 150 80 330 1860
Capelle1212 300 320 150 130 180 150 70 180 170 1650
Chrisje1993 190 150 190 230 250 310 30 80 210 1640
TeamWesil 220 160 190 250 180 270 30 200 140 1640
007Mark 180 320 180 250 160 210 70 120 140 1630
Socrates 270 180 240 150 110 190 80 70 280 1570
NicoHaak 220 220 240 260 100 250 0 70 180 1540
FlyD 270 190 60 240 170 180 0 90 330 1530
Pieter 130 220 200 170 160 270 70 70 240 1530
Erwin. 200 170 210 140 100 210 80 110 280 1500
Elano 200 210 110 200 180 230 80 80 210 1500
Rogier. 270 160 110 210 100 160 80 70 300 1460
Satyr 240 270 110 180 220 160 0 80 160 1420
Abe 120 260 200 150 160 210 70 70 140 1380
Richard 200 190 110 140 250 130 30 120 160 1330
Viktor 250 170 110 220 100 120 80 70 200 1320
JorisvdMeer 210 180 60 210 140 160 0 70 280 1310
neva 130 230 30 250 220 280 0 80 80 1300
19CH98 200 200 90 220 140 210 20 70 140 1290
Hwb 140 190 160 200 140 200 20 70 140 1260
Hans. 260 150 240 200 40 190 0 0 130 1210
Komodo25 130 220 40 170 160 160 70 130 110 1190
Delichris 170 240 50 150 130 150 0 60 40 990
PJHoutman 140 80 150 130 0 150 0 70 70 790

 

  • Like 1
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...